Answer a few quick questions and we'll match you with the right solar water heating system for your home, roof, and budget
AEI installs SunEarth solar hot water systems — proven, American-engineered products built for Hawaii conditions. Three options to match your roof, household, and budget.
| Factor | SunEarth Tanks | SunEarth Empire Series | SunEarth ThermoRay Series |
|---|---|---|---|
| How It Works | Glass-lined storage with integrated electric backup | Flat-plate copper collectors with pump circulation | Evacuated tube collectors with vacuum insulation |
| Typical Cost | $4,000 – $5,500 | $5,500 – $7,000 | $6,500 – $9,000 |
| HI State Tax Credit | 35% of cost, up to $2,250 — all systems qualify | ||
| Hawai‘i Energy Rebate (O‘ahu) | $2,350 (80-gal) / $2,500 (120-gal) — through June 30, 2026 | ||
| Solar Fraction | ~80% | ~85% | ~92% |
| Typical Payback | 3 – 5 years | 4 – 6 years | 5 – 7 years |
| Best Roof Direction | South-facing | South, East, or West | Any direction (including North) |
| Household Size | 1 – 4 people | 2 – 5 people | 4+ people |
| Maintenance | Every 3–5 years | Every 2–4 years | Every 3–5 years |
| Moving Parts | None | Small circulation pump | Small circulation pump |
Our energy advisors have installed solar hot water systems for over 10,000 Hawaii homeowners. We'll evaluate your roof, water usage, and budget at no charge — and handle all rebate paperwork.
System types, costs, and rebates
Everything about solar water heating
2026 cost and payback analysis
Hawaii Energy rebates up to $2,500